Simple System
Easy to Deploy
Reduces
Labor
Improves Performance
A flexible Artificial Intelligence (AI) and sensor system which can be deployed at any process step to optimize Pharma production processes and reduce situations that can negatively impact production. It's AI can be trained to make human-like decisions consistently and quickly.
How RIOS Agents Deliver Value
Objects & Events
pan_tool Handle Material
Perform Maintenance
tune Adjust Speed
wrap_text Re-route Material
poll Analysis With New Metrics
Process Changes
autorenew Additional Automation
settings_overscan Adjust Cameras & Sensors
AI Training arrow_forward
Guidance arrow_forward
RIOS Agents: What They Do
RIOS Agents use exceptional visual intelligence capabilities to optimize production processes and reduce situations that can negatively impact production. Here's what they do:
-
Process Optimization
Make real-time adjustments to production parameters like temperature and mixing times based on ongoing data analysis, optimizing the manufacturing process for speed, efficiency, and minimal waste. -
Regulatory Compliance
Automate the documentation process, ensuring that all production steps are recorded accurately.
-
Supply Chain and Inventory Management
Forecast demand based on historical data and market trends, ensuring the assembly line is producing the correct quantity of products while optimizing the use of raw materials. -
Quality Control
Continuously monitor assembly lines, using computer vision and machine learning to inspect products for defects, ensuring that only products meeting stringent quality standards are packaged and shipped.
Applications for RIOS Agents
Examples of process steps by industry where RIOS Agents add value
Location | Value |
Log Singulation | Reduced costs due to doubles |
Lathe Infeed | Eliminate or reduce lathe tendre labor |
Clipper/Chipper Infeed | Eliminate downtime at machine centers clearing jams |
Dryer Infeed | Eliminate Headcount at Dryer Infeed |
Dryer Outfeed | Clear doubles, wads off dryer infeed prior to entry into grade line. Eliminate headcount at 90 degree turns. |
Layup line | Increase line throughput, quality of output and reduce waste from downstream |
Core/99” Saw Infeed | Prevent Core saws from being loaded incorrectly |
Sander | Identify line management of sander related defects |
Package Quality | Reduced quality labor, increased value |
Unauthorized entry | More secure and safe environment, reduced incidents |
Stock monitoring | Better stock control |
Location | Value |
Debarker | Eliminate downtime/outages tied to debarker damage and log extraction |
Planar feeder | More efficient planar operation with higher quality output |
Unscrambler, Lug loader,Trimmer infeed | Better lug fill, eliminate labor on unscrambler outfeed better trim saw performance. |
Better quality outfeed, prevent jams in conveyance to round table/grader… | |
Round table | Reduced labor cost, consistent sortation and rejection with quality details and standards |
Stick separator | More efficient and effective separation |
Sorter | Stopping line in time to address torpedo board. |
Kiln | Eliminates kiln damage, replaces wire based board detection. |
Stock monitoring | Better stock control |
Unauthorized entry | Proactive defense for unauthorized entry. |
Location | Value |
Safety | Fewer incidents |
Forming line | More uptime, lower maintenance costs due to fewer and less severe incidents |
Hot press | More uptime, lower maintenance costs due to fewer and less severe incidents |
Plant outfeed | Increased quality and reliability of output due to enhanced feedback Lower costs due to quality issues due to same |
Debarker infeed | Reduced oversight labor Fewer incidents, more uptime, less maintenance Higher quality and more consistent input |
Log grappling from pond | Less downtime, higher quality due to better anomalous log handling |
Location | Value |
Moulder | Better preventative saw maintenance, less waste. Less skilled labor needed to manage outfeed |
Rip saw | Increased quality and better maintenance. Reduced labor required per board processed. |
Unauthorized entry | More secure and safe environment, reduced incidents |
Stock monitoring | Better stock control |
Process Step | AI Vision Target(s) | Potential Automation | Value |
Pack to box | Label quality, expiration date, lot code | Notification, stop, slow, robotic fix | Prevent products with damaged labels or missing expiration dates from being shipped to customer |
Pack to thermoformer | Food product fit into package | Notification, stop, slow, robotic fix | Prevent air leaks that can lead to spoilage of food product |
Process Step | AI Vision Target(s) | Potential Automation | Value |
Queing for palletizing | Box integrity | Notification, stop, slow, robotic fix | Prevent damaged goods from being shipped to customer |
Crate cleaning | Crate integrity inspection | Notification, stop, slow, robotic fix | Prevent damaged crates from being used which could damage product. |
RIOS Agents for Wood Products
DEFECT DETECTION at layup infeed
RIOS Agents can be used to identify characteristics in wood products, such as knots and splits. In this example, the agent identifies holes, knots, and splits and provides a probability for each event. Plywood mills leverage this information to reject or recycle veneer and report on quality.
regulatory compliance
RIOS Agents automate the documentation process, ensuring that all production steps are recorded accurately, which is crucial for regulatory compliance.
Using video feeds, operators can open the application and create models instantly. You can identify the objects of interest, detect defects on objects, and identify how objects are handled – all with a point-and-click process that requires no coding or complex training.
Get a free RIOS Agent analysis of your process
Optimize your pharmaceutical manufacturing with AI-driven robotic automation that enhances process efficiency, ensures regulatory compliance, and reduces operational costs—all without the need for AI expertise or programming. Request your free RIOS Agent video analysis today.